Hair Services
Amy |
Viviana |
Nash |
|
|
|
|||
| Women's Hair Cut | 65 | 65 | 75 |
|---|---|---|---|
|
|
|||
| Men's Hair Cut | 35 | 40 | 55 |
|
|
Color (one process) | 85 | 85 | 95 |
| ... and Cut | 140 | 145 | 155 |
| Color and Partial Foil | 155 | 160 | 170 |
| ... and Cut | 200 | 205 | 220 |
| Color and Full Foil | 185 | 190 | 200 |
| ... and Cut | 235 | 240 | 260 |
|
|
|||
| Full Foil Highlights | 125 | 130 | 135 |
| ... and Cut | 185 | 190 | 205 |
|
|
|||
| Partial Highlights | 95 | 100 | 105 |
| ... and Cut | 155 | 160 | 170 |
|
|
|||
| Hair Relaxers | 110 | 110 | 120 |
| ... and Cut | 170 | 170 | 180 |
|
|
|||
| Hair Permanent | 110 | 110 | |
| ... and Cut | 170 | 170 | |
|
|
|||
|
All Hair Care Services include Consultation, Shampoo, and Conditioner. | |||
Facial Waxing Services
Brows, Chin, or Neck: $15
Lip: $12
Face: $30