Hair Services
Amy |
Viviana |
Nash |
|
|
|
|||
| Women's Hair Cut | 50 | 60 | 70 |
|---|---|---|---|
|
|
|||
| Men's Hair Cut | 30 | 35 | 45 |
|
|
Color | 60 | 65 | 80 |
| ...and Cut | 100 | 110 | 130 |
|
|
|||
| Full Foil Highlights | 100 | 110 | 120 |
| ... and Cut | 150 | 165 | 185 |
|
|
|||
| Partial Highlights | 75 | 85 | 95 |
| ... and Cut | 125 | 135 | 145 |
|
|
|||
| Hair Relaxers | 80 | 85 | 95 |
| ... and Cut | 145 | 155 | 165 |
|
|
|||
| Hair Permanent | 80 | 90 | |
| ... and Cut | 145 | 155 | |
|
|
|||
|
All Hair Care Services include Consultation, Shampoo, Conditioner and Finish. | |||
Facial Waxing Services
Brows, Chin, or Neck: $15
Lip: $12
Face: $30